<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CgBaran &#187; Tutorial</title>
	<atom:link href="http://cgbaran.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgbaran.com</link>
	<description>All About Computer Graphics</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Of Danger Planet</title>
		<link>http://cgbaran.com/2012/01/making-of-danger-planet/</link>
		<comments>http://cgbaran.com/2012/01/making-of-danger-planet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:06:43 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[making of]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=4155</guid>
		<description><![CDATA[This video is about production process of Danger Planet short animation video that we share with you.]]></description>
		<wfw:commentRss>http://cgbaran.com/2012/01/making-of-danger-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of A Surreal Face Photomanipulation With Photoshop</title>
		<link>http://cgbaran.com/2012/01/making-of-a-surreal-face-photomanipulation-with-photoshop/</link>
		<comments>http://cgbaran.com/2012/01/making-of-a-surreal-face-photomanipulation-with-photoshop/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:05:59 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photomanipulation]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3887</guid>
		<description><![CDATA[Today, we would like to share with you another tutorial. In this tutorial you will learn how to make a surreal composition with photoshop.]]></description>
		<wfw:commentRss>http://cgbaran.com/2012/01/making-of-a-surreal-face-photomanipulation-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Painting 101</title>
		<link>http://cgbaran.com/2011/12/digital-painting-101/</link>
		<comments>http://cgbaran.com/2011/12/digital-painting-101/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:45:39 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3576</guid>
		<description><![CDATA[We have found you a great resource on digital painting. If you want to learn how to paint in photoshop these video tutorials will help you a lot.]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/12/digital-painting-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &amp; Why to Use Dodge &amp; Burn</title>
		<link>http://cgbaran.com/2011/12/how-why-to-use-dodge-burn/</link>
		<comments>http://cgbaran.com/2011/12/how-why-to-use-dodge-burn/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:13:36 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3467</guid>
		<description><![CDATA[In this video tutorial, author explains how to use dodge and burn tool indestructibly. Mastering this technique gives a unique look to your photo-manipulations and photographs.]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/12/how-why-to-use-dodge-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Great Photoshop UI Tutorials</title>
		<link>http://cgbaran.com/2011/12/15-great-photoshop-ui-tutorials/</link>
		<comments>http://cgbaran.com/2011/12/15-great-photoshop-ui-tutorials/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:48:40 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3425</guid>
		<description><![CDATA[In today increasing popularity in mobile development, designing a good interface is crucial for any designer. Here are 15 great free photoshop user interface tutorials for you.]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/12/15-great-photoshop-ui-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Breath-taking Photoshop Manipulation Tutorials</title>
		<link>http://cgbaran.com/2011/11/15-breath-taking-photoshop-manipulation-tutorials/</link>
		<comments>http://cgbaran.com/2011/11/15-breath-taking-photoshop-manipulation-tutorials/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:29:27 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3235</guid>
		<description><![CDATA[We love photo-manipulations. There are a few photo-manipulation tutorials on Cgbaran and more are cooking for you. In this post we like to share with you 15 great tutorials to develop your techniques.]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/11/15-breath-taking-photoshop-manipulation-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Shiny Shield with Illustrator</title>
		<link>http://cgbaran.com/2011/10/create-a-shiny-shield-with-illustrator/</link>
		<comments>http://cgbaran.com/2011/10/create-a-shiny-shield-with-illustrator/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:58:07 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3093</guid>
		<description><![CDATA[In this video tutorial, you’ll learn how to harness the Appearance panel to make the basic structure of a shiny, beveled shield. Once the structure is in place, a few well-placed gradients are all it takes to achieve a sharp, polished look.]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/10/create-a-shiny-shield-with-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Simple iOS style Book Icon</title>
		<link>http://cgbaran.com/2011/10/how-to-make-a-simple-ios-style-book-icon/</link>
		<comments>http://cgbaran.com/2011/10/how-to-make-a-simple-ios-style-book-icon/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:52:18 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3088</guid>
		<description><![CDATA[Learn how to use a few rounded rectangles, some gradient effects and the blend tool to make a great looking iOS style Book Icon. ]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/10/how-to-make-a-simple-ios-style-book-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Tape Measure with Illustrator’s 3D Efects</title>
		<link>http://cgbaran.com/2011/10/make-a-tape-measure-with-illustrator%e2%80%99s-3d-efects/</link>
		<comments>http://cgbaran.com/2011/10/make-a-tape-measure-with-illustrator%e2%80%99s-3d-efects/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:49:51 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3083</guid>
		<description><![CDATA[In this video tutorial, learn how to make a simple symbol and map it to a 3D spiral for sophisticated results]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/10/make-a-tape-measure-with-illustrator%e2%80%99s-3d-efects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Knife in Photoshop</title>
		<link>http://cgbaran.com/2011/09/create-a-knife-in-photoshop/</link>
		<comments>http://cgbaran.com/2011/09/create-a-knife-in-photoshop/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:09:26 +0000</pubDate>
		<dc:creator>Baran Cezayirli</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://cgbaran.com/?p=3079</guid>
		<description><![CDATA[In today’s video tutorial we demonstrate how to create a semi-photo-realistic knife in Photoshop using vector drawing tools, layer styles, textures, and effects.]]></description>
		<wfw:commentRss>http://cgbaran.com/2011/09/create-a-knife-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

